close X
false
10th 2wd Open Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JABIN CARLTON | 12/6:15.011 | 11/6:13.847 (1) | 0 : 11/6:13.847 | 0 : 12/6:15.011 |
2 | BRUCE TURNER | 12/6:25.194 | 12/6:30.194 (1) | 0 : 12/6:30.194 | 0 : 12/6:25.194 |
3 | GARY FULP | 11/6:03.040 | 11/6:30.203 (2) | 0 : 11/6:03.040 | 0 : 11/6:30.203 |
4 | TODD SOICH | 11/6:15.765 | 11/6:16.274 (2) | 0 : 11/6:15.765 | 0 : 11/6:16.274 |
5 | JONAH MARTINEZ | 11/6:21.044 | 11/6:29.543 (1) | 0 : 11/6:29.543 | 0 : 11/6:21.044 |
6 | CLAY HUNTER | 10/6:18.515 | 10/6:35.516 (1) | 0 : 10/6:35.516 | 0 : 10/6:18.515 |
7 | MICKEY SABOL | 10/6:55.620 | 9/6:07.089 (1) | 0 : 9/6:07.089 | 0 : 10/6:55.620 |
8 | MARK VALEO | 9/6:04.119 | 0/0.000 (2) | 0 : 9/6:04.119 | 0 : 0/0.000 |
10th 4wd Open Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JABIN CARLTON | 12/6:20.803 | 11/6:01.456 (1) | 0 : 11/6:01.456 | 0 : 12/6:20.803 |
2 | GARRETT BENSON | 12/6:24.046 | 10/5:36.845 (2) | 0 : 12/6:24.046 | 0 : 10/5:36.845 |
3 | JONAH MARTINEZ | 11/6:07.913 | 8/4:46.449 (2) | 0 : 11/6:07.913 | 0 : 8/4:46.449 |
4 | TODD SOICH | 11/6:12.950 | 11/6:57.814 (2) | 0 : 11/6:12.950 | 0 : 11/6:57.814 |
5 | HAYDEN PASCAL | 8/5:49.711 | 7/6:57.983 (1) | 0 : 7/6:57.983 | 0 : 8/5:49.711 |